T|Flux:5
Motor HP | 5 HP |
Phase | 1 |
Voltage | 220V |
Amps | 22.4 Amps |
Hertz | 60 |
Plug | No |
RPM | 3450 |
Switch Type | Sunken Radio Frequency Remote switch with LED Full drum detection & LED Filter dirty detection |
Hand Held Remote Control | High Frequency |
Real CFM | 2450 |
Nominal CFM | 4295 |
Max Static Pressure (inches of water) | 12.1″ |
Impeller/Fan Size | 16″ |
Impeller Material | Steel |
Impeller type | Radial Fin |
Balanced | ISO 1940 |
Inlet Diameters | 10″ |
Drum Capacity | 54Gal. |
Octagon Drum | Low Pressure Suction |
Drum Collection Bag (Dia. x L) | Plastic bag (Ø740 x 1300mmL) |
Canister Filter Type | Black 1 Micron |
Filtration Efficiency | 0.2-2micron @99.97% |
MERV Rating | 12 |
Canister Diameter | Ø600mm (23.62″) |
Cansiter Length | 1200mm (47.24″) |
Filter Surface Area | 15m² 162ft² |
Canister cleaning | Auto Clean (gear motor) Cleans every hour 10 sec clockwise, 10 sec counter-clockwise |
Canister filter lower dust collection | Plastic bag (Ø610 x 600mmL) |
Wheels | None |
US/CSA Approved | Yes |
Decibel Reading | 76 d B(A) (@9.8ft) |
Machine weight | 325kgs 717Lbs |
Shipping weight | 430kgs 948Lbs |
Assembled Dimensions (L x W x H) | 1845 x 989 x 2810 mm |
Reviews
There are no reviews yet.