C|Flux:2
Motor HP | 2 HP |
Phase | 1 |
Voltage | 220V |
Amps | 14 Amps |
Hertz | 60 |
Plug | No |
RPM | 3450 |
Switch Type | Radio Frequency Remote switch – Black Box |
Hand held remote control | HF |
Real CFM | 1166 |
Nominal CFM | 1740 |
Max Static Pressure (inches of water) | 9.3″ |
Impeller/Fan Size | 14.5″ |
Impeller Material | Steel |
Impeller Type | Radial Fin |
Balanced To: | ISO 1940 |
Inlet Diameters | 8″ by 4″ x 2 ports |
Drum Capacity | 33 Gal. |
Octagon Drum | Metal drum insert |
Drum collection bag (Dia. x L) | Plastic bag (Ø610 x 950mmL) |
Canister Filter type | 1 Micron |
Filtration Efficiency | 0.2-2micron @ 99.97% |
MERV Rating | 12 |
Canister diameter | Ø400mm (15.75″) |
Canister Length | 900mm (35.43″) |
Filter Surface Area | 9.5m² 109ft² |
Canister Cleaning | Manual Handle Crank |
*Optional Auto Cleaning Kit available | |
Canister filter lower dust collection | Plastic bag (Ø400 x 600mmL) |
Base with perforated sheet across canister floor | N/A |
Wheels | 4″ Flat Caster |
US/CSA Approved | Yes |
Decibel Reading | 88 d B(A) (@9.8ft) |
Machine weight | 134kgs 296Lbs |
Shipping weight | 165kgs 364Lbs |
Assembled Dimensions (L x W x H) | 46″ x 27″ x 79″ 1178 x 690 x 2025 mm |
Reviews
There are no reviews yet.