P|Flux:1
Motor HP | 1.5 HP |
Phase | 1 |
Voltage | 115 – 220v Option available – sold separately |
Amps (Motor Rating) Amps (recommended breaker) |
18.8 Amps 30 (110v) 20 (220v) |
Hertz | 60 |
Plug | No |
RPM | 3450 |
Control Panel | Embedded Anodized Aluminum w. Magnetic On/Off |
Hand held remote control | High Frequency |
Real CFM | 900 |
Nominal CFM | 1314 |
Max Static Pressure (inches of water) | 10.1″ |
Impeller/Fan Size | 13.5″ |
Impeller Material | Steel |
Impeller Type | Radial Fin |
Balanced To: | ISO 1940 |
Inlet Diameters | 6” manifold 4” x 2 |
Drum Capacity | 25 Gal. |
Octagon Drum | Low Pressure Suction |
Drum Collection Bag (Dia. x L) | Plastic bag (24” x 37 3/8”) |
Canister Filter Type | HEPA |
Filtration Efficiency | 0.4micron @ 99.2% |
MERV Rating | 16+ Refer to tab 4 |
Canister Diameter | Ø400mm (15.75″) |
Canister Length | 500mm (19.69″) |
Filter Surface Area | 4.5m² 48ft² |
Canister Cleaning | Clean using external air compressor (not incl) |
Canister Filter Lower Dust Collection | Metal end cap with 4″ hookup window & quick release |
Frame Wheels | (4x) 4″ PU Caster |
Drum Wheels | (4x) 4″ PU Caster |
US/CSA Approved | Yes |
Decibel Reading | 70 d B(A) (@9.8ft) |
Machine weight | 122kgs 269Lbs |
Shipping weight | 150kgs 331Lbs |
Assembled Dimensions (L x W x H) | 45 1/2″ x 24 1/4 x 68 1/2″ : 1078x614x1722mm |
Reviews
There are no reviews yet.