P|Flux:2
Motor HP | 2 HP |
Phase | 1 |
Voltage | 220V |
Amps | 14 Amps |
Hertz | 60 |
Plug | No |
RPM | 3450 |
Control Panel | Embedded Anodized Aluminum w. Magnetic On/Off |
LED Drum: | Probe activates LED when drum is full |
LED Canister: | Sensor detects rise in static pressure inside HEPA Filter & activates LED |
Hand Held Remote Control | High Frequency |
Real CFM | 1166 |
Nominal CFM | 1740 |
Max Static Pressure (inches of water) | 9.3″ |
Impeller/Fan Size | 14.5″ |
Impeller Material | Steel |
Impeller Type | Radial Fin |
Balanced | ISO 1940 |
Inlet Diameters | 6″ by 4″ x 2 ports |
Drum Capacity | 33 Gal. |
Octagon Drum | Low Pressure Suction |
Drum Collection Bag (Dia. x L) | Plastic Bag (Ø610 x 950mmL) |
Canister Filter Type | HEPA |
Filtration Efficiency | 0.4micron @ 99.2% |
MERV Rating | 16+ Refer to tab 4 |
Canister Diameter | Ø400mm (15.75″) |
Cansiter Length | 900mm (35.43″) |
Filter Surface Area | 9.5m² 109ft² |
Canister Cleaning | Clean using external air compressor (not incl) |
Canister Flter Lower Dust Collection | Metal end cap with 4″ hookup |
Wheels | (4x) 4″ PU Caster |
US/CSA Approved | Yes |
Decibel Reading | 76 d B(A) (@9.8ft) |
Machine Weight | 154kgs 340Lbs |
Shipping Weight | 185kgs 408Lbs |
Assembled Dimensions | (L x W x H)1178 x 690 x 2025 mm |
Reviews
There are no reviews yet.